Leverage #TeamPhoenix’s extensive framework coverage to streamline your procurement. Our alignment with key UK frameworks ensures compliance, delivers exceptional value, and simplifies your purchasing process for both public and private sectors.
Phoenix holds placements on various regional, national, and sector-specific frameworks, allowing you to procure a comprehensive range of ICT products and services. These frameworks feature direct procurement routes and options for further competition, ensuring flexibility and choice in your purchasing strategy.
We possess a deep understanding of the of the procurement and compliance requirements of the UK public and private sectors. Our framework coverage ensures that you benefit from the most advantageous purchasing agreements, guaranteeing best value and adherence to procurement regulations.
Our current framework arrangements are listed below, where more information about each framework can be viewed.
Framework Lead | Framework Title & Reference | Further Competition | Direct Award |
CPC | Outsourced ICT | ||
CPC | ICT Networking and Storage Solutions | ||
CPC | Software Licence Resellers Agreement for Colleges | ||
CPC | Software Licence Resellers Agreement for Colleges | ||
CPC | Software Licence Resellers Agreement for Colleges | ||
CPC | Software Licence Resellers Agreement for Colleges | ||
CPC | Software Licence Resellers Agreement for Colleges | ||
CPC | Software Licence Resellers Agreement for Colleges | ||
CPC | Software Licences & Associated Services for Academies & Schools | ||
CPC | Software Licences & Associated Services for Academies & Schools | ||
CPC | Software Licences & Associated Services for Academies & Schools | ||
CPC | Software Licences & Associated Services for Academies & Schools | ||
Crown Commercial Services | Technology Services 3 | ||
Crown Commercial Services | Technology Services 3 | ||
Crown Commercial Services | Technology Services 3 | ||
Crown Commercial Services | Technology Services 3 | ||
Crown Commercial Services | Technology Services 3 | ||
Crown Commercial Services | Audit & Assurance Services | ||
Crown Commercial Services | Digital Outcomes and Specialist 5 | ||
Crown Commercial Services | Technology Products & Associated Services 2 | ||
Crown Commercial Services | Technology Products & Associated Services 2 | ||
Crown Commercial Services | Technology Products & Associated Services 2 | ||
Crown Commercial Services | Technology Products & Associated Services 2 | ||
Crown Commercial Services | Technology Products & Associated Services 2 | ||
Crown Commercial Services | Technology Products & Associated Services 2 | ||
Crown Commercial Services | Technology Products & Associated Services 2 | ||
Crown Commercial Services | Technology Products & Associated Services 2 | ||
Crown Commercial Services | Cloud Compute 2 | ||
Crown Commercial Services | Cloud Compute 2 | ||
Crown Commercial Services | G-Cloud 13 | ||
Crown Commercial Services | G-Cloud 13 | ||
Crown Commercial Services | G-Cloud 13 | ||
Education Commercial Services | Ethical & Sustainable Supply – C237688 | ||
Efficiency East Midlands Ltd | IT Reseller- EEM0077 | ||
Geant | OCRE IaaS+ | ||
HealthTrust Europe | Consultancy Solutions and Advisory Services Framework Agreement Lot 6 – ICT and Digital Consultancy Solutions and Advisory Services –SF051639 | ||
HealthTrust Europe | ComIT 3 ICT Solutions 3 | ||
Procurement Services | IT Hardware | ||
Procurement Services | ICT Managed Services and Consultancy | ||
Procurement Services | ICT Managed Services and Consultancy | ||
Procurement Services | Software Products & Associated Services 2 | ||
Procurement Services | Communication Solutions and Associated Services | ||
National Nuclear Laboratory | Technology & Digital Change DPS | ||
National Nuclear Laboratory | National Nuclear Laboratory | ||
National Procurement | Lot- 2b – Hardware **Large Customer Organisations** | ||
National Procurement | All Wales Framework Agreement for Supply of IT Products and Services 2 – Lot 5 Solutions – NPS – ICT – 0094-19 | ||
National Procurement | All Wales Framework Agreement for Supply of IT Products and Services 2 – Lot 3 Licensing & Subscriptions – NPS – ICT – 0094-19 | ||
NHS London Procurement Partnership | Information Management and Technology (including Managed Service) – Lot 4.9: Software Asset Management – 2019/S 108-263275 | ||
NHS London Procurement Partnership | Information Management and Technology (including Managed Service) – Lot 5.1: Information Assurance Solutions – 2019/S 108-263275 | ||
NHS Shared Business Services | Cloud Solutions | ||
NHS Shared Business Services | Cloud Solutions | ||
NHS Shared Business Services | Digital Workplace | ||
North East Purchasing Organisation | NEPRO³ (Specialist Professional Services) | ||
North of England Commercial Procurement Collaborative | ICT Solutions Delivery – Professional Services and Consultancy Support | ||
North of England Commercial Procurement Collaborative | ICT Solutions Delivery – Professional Services and Consultancy Support | ||
North of England Commercial Procurement Collaborative | ICT Solutions Delivery – Professional Services and Consultancy Support | ||
North of England Commercial Procurement Collaborative | Total Technology Solutions – NOE.0552 | ||
Scottish Procurement | Telephony and Communication Services Dynamic Purchasing System | ||
SUPC | Software Licence Resellers Agreement (SLRA) | ||
SUPC | Software Licence Resellers Agreement (SLRA) | ||
SUPC | Software Licence Resellers Agreement (SLRA) | ||
SUPC | Software Licence Resellers Agreement (SLRA) | ||
SUPC | Software Licence Resellers Agreement (SLRA) | ||
SUPC | Software Licence Resellers Agreement (SLRA) | ||
YPO | Cloud Services, Data Centre Management and Transformation Solutions | ||
YPO | Cloud Services, Data Centre Management and Transformation Solutions | ||
YPO | Cloud Services, Data Centre Management and Transformation Solutions | ||
YPO | Network Connectivity and Telecommunication Solutions |
Phoenix holds placements on multiple accreditation platforms. The accreditations below reflect our dedication to maintaining the highest standards in operational compliance, sustainability, and supply chain management across various sectors:
- JOSCAR
- Achilles UVDB
- Safe Supplier
- Risk Ledger
- EcoVadis